Piccadilly line leaf fall
No service Rayners Lane - Uxbridge. Reduced service Acton Town - Rayners LanePiccadilly line upgrade
For more about the work to improve the Piccadilly line, see our improvements and projects page.
To carry out the necessary work, there will be a series of weekend part-closures of the line.
If you are using the Piccadilly line during the closures, you should:
- Plan ahead
- Check before you travel
- Allow more time for your journey
Weekend part-closures
The Piccadilly line will be part-closed on a number of weekends.
Travel advice
- There may also be planned closures on other lines
- Plan ahead
- Check before you travel
- Allow more time for your journey
Dates of weekend Piccadilly line closures
Weekend | Piccadilly line closure |
---|---|
Fri 24 January (Night Tube) | Hyde Park Corner to Cockfosters until 03:30 |
Sat 25 - Sun 26 January | King's Cross St Pancras to Cockfosters (after 03:30 Sat 25 January) |
Fri 14 February (Night Tube) | King's Cross St Pancras to Osterley until 03:15 |
Sat 15 - Sun 16 February | Acton Town to Uxbridge. Rest of line running normally (including Night Tube) |
Fri 7 March (Night Tube) | Osterley to Cockfosters (until 04:00) |
Sat 8 - Sun 9 March | Hammersmith to Cockfosters (after 04:00 Sat 8 March) |
Fri 21 (Night Tube) - Sun 23 March | King's Cross St Pancras to Osterley and Uxbridge |
Fri 18 - Mon 21 April | Acton Town to Uxbridge |
Fri 2 (Night Tube) - Sat 3 May | Hyde Park Corner to Acton Town (until 07:00 Sat 3 May) |
Fri 16 May (Night Tube) | Cockfosters to Heathrow and Uxbridge |
Sat 17 - Sun 18 May | King's Cross St Pancras to Osterley and Uxbridge |
Sat 24 - Mon 26 May | Hammersmith to Cockfosters |
Sat 7 - Sun 8 June | Wood Green to Cockfosters |
Sat 21 - Sun 22 June | Hammersmith to Cockfosters |
Fri 27 June (Night Tube) | Cockfosters to Heathrow and Uxbridge |
Sat 28 - Sun 29 June | King's Cross St Pancras to Heathrow and Uxbridge |
Sat 5 - Sun 6 July | South Harrow to Uxbridge |
Fri 18 July (Night Tube) | Cockfosters to Heathrow and Uxbridge |
Sat 19 - Sun 20 July | King's Cross St Pancras to Osterley and Uxbridge |
Travel tools
Check before you travel and plan ahead using our travel tools.
- TfL Go - our live Tube map app for planning travel on the move
- Plan a journey, which can help you plan your route by public transport, cycling or walking
- The latest status updates for buses and traffic
- The latest status updates for Tube, rail and trams
- Our email updates
- Nearby places you on a map, showing Tube, bus, river, rail and Santander Cycles locations, as well as local businesses and destinations. It can use your current location, a postcode or an address of your choice