First and last services, timetables and route details
Monday to Friday
First | 05:43 | 06:44 | 08:00 |
---|---|---|---|
Last | 17:52 | 19:13 | 20:21 |
Saturday
First | 05:43 | 06:43 | 07:55 |
---|---|---|---|
Last | 17:43 | 19:02 | 20:21 |
First | 05:43 | 06:44 | 08:00 |
---|---|---|---|
Last | 17:52 | 19:13 | 20:21 |
First | 05:43 | 06:43 | 07:55 |
---|---|---|---|
Last | 17:43 | 19:02 | 20:21 |
For live arrivals, status information, route maps and timetables