You will need to meet the standards for the Ultra Low Emission Zone (ULEZ) or Low Emission Zone (LEZ), or pay all of the charges mentioned in the relevant table. Discounts and exemptions may apply.
You need to pay if you drive through Blackwall or Silvertown tunnel, or in the Congestion Charge zone during charging hours, unless your vehicle is exempt or has a 100% discount.
Cars, and small vans (not exceeding 1,205kg unladen weight).
| Congestion Charge | Ultra Low Emission Zone | |
|---|---|---|
| Area | Congestion Charge zone (central London) | All London boroughs and the City of London. The M25 is not in the zone |
| Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day |
| Daily charges | £18, or £21 if paid within 3 days of travel | £12.50 if Euro 4 petrol or Euro 6 diesel standards not met |
| Ultra Low Emission Zone | |
| Area | All London boroughs and the City of London. The M25 is not in the zone |
| Time | At all times, except Christmas Day |
| Daily charge | £12.50 if Euro 3 standard not met |
| Congestion Charge | Ultra Low Emission Zone | |
| Area | Congestion Charge zone (central London) | All London boroughs and the City of London. The M25 is not in the zone |
| Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day |
| Daily charges | £18, or £21 if paid within 3 days of travel | £12.50 if Euro 3 standard not met |
Vans (exceeding 1,205kg unladen and not exceeding 3,500kg GVW) and Minibuses (passenger vehicles with more than eight seats, plus the driver's seat, not exceeding 5,000kg GVW).
| Congestion Charge | Ultra Low Emission Zone | Low Emission Zone | |
| Area | Congestion Charge zone (central London) | All London boroughs and the City of London. The M25 is not in the zone | All London boroughs and the City of London. The M25 is not in the zone |
| Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day | At all times |
| Daily charges | £18 if not registered for 100% discount for vehicles with 9+ seats, or £21 if paid after the day of travel | £12.50 if Euro 4 petrol or Euro 6 diesel standard not met | £100 if Euro 3 diesel standard not met |
Applies to passenger vehicles with more than eight seats, plus the driver's seat, exceeding 5,000 kg GVW.
| Congestion Charge | Ultra Low Emission Zone | Low Emission Zone | |
| Area | Congestion Charge zone (central London) | All London boroughs and the City of London. The M25 is not in the zone | All London boroughs and the City of London. The M25 is not in the zone |
| Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day | At all times |
| Daily charges | £18 (or £21 if paid within 3 days of travel) if not exempt via tax class bus, reduced pollution bus, or registered for 100% discount for vehicles with 9+ seats | The LEZ standards are the same as the ULEZ standards of Euro VI | £100 if do not meet Euro VI (NOx and PM) standards, but meet Euro IV (PM) £300 if do not meet Euro IV (PM) |
Applies to HGVs and specialist heavy vehicles over 3,500kg gross vehicle GVW, such as: lorries, motorised horse boxes, breakdown & recovery vehicles, snow ploughs, gritters, refuse collection vehicles, road sweepers, concrete mixers, fire engines, tippers and removals lorries.
All HGVs over 12 tonnes must hold an HGV Safety Permit to prove they meet the Direct Vision Standard. If you drive an HGV in Greater London at any time without a valid permit, you may receive a penalty charge notice (PCN). Apply for a permit
| Congestion Charge | Ultra Low Emission Zone | Low Emission Zone | |
| Area | Congestion Charge zone (central London) | All London boroughs and the City of London. The M25 is not in the zone | All London boroughs and the City of London. The M25 is not in the zone |
| Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day | At all times |
| Daily charges | £18, or £21 if paid within 3 days of travel | The LEZ standards are the same as the ULEZ standards of Euro VI | £100 if do not meet Euro VI (NOx and PM) standards, but meet Euro IV (PM) £300 if do not meet Euro IV (PM) |
Charges apply 06:00-22:00 and are per tunnel crossing
No charges apply 22:00-06:00 and on Christmas Day (25 December)
|
Vehicle type |
Auto Pay off-peak charges Applies at all other times between 06:00-22:00, including weekends |
Auto Pay peak charges Monday to Friday only northbound 06:00-10:00 southbound 16:00-19:00 |
Charges paid by phone or online At all charging times |
|---|---|---|---|
| Motorcycles, mopeds, motor tricycles | £1.50 | £2.50 | £2.50 |
| Cars and small vans | £1.50 | £4.00 | £4.00 |
| Large vans | £2.50 | £6.50 | £6.50 |
| Heavy goods vehicles | £5.00 | £10.00 | £10.00 |